Particulars | Details |
---|---|
Establishment Year | 2002 |
Institute Type | Private |
Recognised By | All India Council for Technical Education (AICTE), Dr. A.P.J. Abdul Kalam Technical University (AKTU),Government of Uttar Pradesh,National Assessment and Accreditation Council (NAAC) with an A++ grade |
Approved By | All India Council for Technical Education (AICTE), Dr. A.P.J. Abdul Kalam Technical University (AKTU),Government of Uttar Pradesh |
Foreign Collaborations | University of Huddersfield, UK, University of Ontario Institute of Technology, Canada,University of Wollongong, Australia,National University of Singapore, Singapore, University of Adelaide, Australia |
Campus Size | 20 Acres |
Where to Apply | http://admissionenquiry.com/details/LIOYD-College-Of-Engineering |
No. of Courses Offered | 5 |
Total Faculty | 200 |
Total Intake | 2000 |
Average Package | 6 Lakhs |
Highest Package | 15 Lakhs |
Top Recruiters | Amazon, Swiggy, Microsoft, Google, Deloitte, EY, KPMG, PwC, TCS, Infosys |
Campus Facilities | Classrooms, Lecture halls, Laboratories, Library, Auditorium, Cafeteria ,Canteen wi fi |
Exams Accepted | 1. JEE Main 2.UPSEE 3.Other state-level engineering entrance exams |
College Collaborations | University of Huddersfield, UK University of East London, UK Sheffield Hallam University, UK |
Copyright © 2025 Admission Enquiry all rights reserved.
0 Comments